<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perfect Logo: 5 Crucial Questions</title>
	<atom:link href="http://www.i7omedia.com/the-perfect-logo-5-crucial-questions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.i7omedia.com/the-perfect-logo-5-crucial-questions</link>
	<description>Your Brand Our Realm</description>
	<lastBuildDate>Tue, 10 Nov 2009 20:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eddie Garcia</title>
		<link>http://www.i7omedia.com/the-perfect-logo-5-crucial-questions/comment-page-1#comment-48</link>
		<dc:creator>Eddie Garcia</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizboink.com/?p=13#comment-48</guid>
		<description>I appreciate all the pointers on creating a logo. Unfortunately I have already completed all that I&#039;m going to do and I will have to stick with it for now. Just like so many posts on the web, I read them just a bit too late. I&#039;m sure others will benefit greatly from these wonderful suggestions. Thanks for your time in putting this post together. Friends 4 Life!</description>
		<content:encoded><![CDATA[<p>I appreciate all the pointers on creating a logo. Unfortunately I have already completed all that I&#8217;m going to do and I will have to stick with it for now. Just like so many posts on the web, I read them just a bit too late. I&#8217;m sure others will benefit greatly from these wonderful suggestions. Thanks for your time in putting this post together. Friends 4 Life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JABacchetta</title>
		<link>http://www.i7omedia.com/the-perfect-logo-5-crucial-questions/comment-page-1#comment-50</link>
		<dc:creator>JABacchetta</dc:creator>
		<pubDate>Tue, 07 Apr 2009 07:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizboink.com/?p=13#comment-50</guid>
		<description>Krista - Excellent additions, thanks!</description>
		<content:encoded><![CDATA[<p>Krista &#8211; Excellent additions, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://www.i7omedia.com/the-perfect-logo-5-crucial-questions/comment-page-1#comment-49</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizboink.com/?p=13#comment-49</guid>
		<description>Good tips. I&#039;d like to add 2 more tips. Make sure your logo can be reproduced easily - whether it is in full colour or in regular black-and-white. There are times when you need to xerox your logo. Your logo should not only look beautiful in full colour but also look as good if it is xeroxed in plain black and white. Another tip is this - make sure that when you reduce the logo size, you don&#039;t take away the uniqueness of it. Some logos look great when they&#039;re huge (you see all the details and lines and curves) but when it is shrunk down to a favicon size, it looks like a blob of ink!</description>
		<content:encoded><![CDATA[<p>Good tips. I&#8217;d like to add 2 more tips. Make sure your logo can be reproduced easily &#8211; whether it is in full colour or in regular black-and-white. There are times when you need to xerox your logo. Your logo should not only look beautiful in full colour but also look as good if it is xeroxed in plain black and white. Another tip is this &#8211; make sure that when you reduce the logo size, you don&#8217;t take away the uniqueness of it. Some logos look great when they&#8217;re huge (you see all the details and lines and curves) but when it is shrunk down to a favicon size, it looks like a blob of ink!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
